Elseworlds
'Elseworlds', or 'Imaginary Stories' are tales where a fresh concept or idea is tried on an existing character or storyline. This often leads to a new and fresh take on existing characters. 'Elseworlds' is also when the narrator give characters new story lines, and concepts.
Elseworlds

Elseworlds are published by DC comics and have been since the late 80's, before that they were known as "Imaginary Stories" where a fresh idea or alternate histories were tried out on existing characters or storylines. Most notably during the Silver age of comics era a lot of these "Imaginary Stories" were published using DC’s main characters of Superman and Batman, though they did also branch out into DC’s other "mainstream" characters.
In 1986, the last ever "Imaginary Story" was published in Superman #423 and Action Comics #583, called "Whatever Happened to the Man of Tomorrow?" This two part story arc was promoted as Superman's final appearance at DC Comics. In this story, the Superman timeline is irrevocably altered in several ways and became a darker, more sinister place. The main story was told using flashbacks of Lois Lane, who became Lois Lane-Elliot, who was being interviewed about Superman's last appearance. "Whatever Happened to the Man of Tomorrow" was a farewell story to honor the previous version of Superman. In the following month of 1986, John Byrne published the Man of Steel mini series which presented an updated version of Superman for the modern age.

In 1989 DC comics copyrighted the 'Elseworlds' name, along with the now famous logo and published its first official Elseworlds title, "Gotham by Gaslight". Though this story does not carry the Elseworlds logo, it was retroactively changed to be the first official Elseworlds title by DC and reprints of the book carry the logo. This story was a fresh take on Batman who lived in the Victorian Age instead of modern day. The main Villain in the piece is Jack the Ripper who has come to Gotham. The first book to officially bear the Elseworlds logo and mantra was Batman: Holy Terror, written by TV writer and novelist Alan Brennert and illustrated by Detective Comics stalwart Norm Breyfogle. In it, Batman is a priest in a theocratic dictatorship who discovers that his parents were murdered by the Church. Searching for answers and vengeance, he discovers the dark secrets at the heart of his own government, and ultimately becomes a terrorist to dismantle the system which murdered "heretics" such as his parents.
To date DC has published several Elseworlds of particular note that are considered to be "The Best of their League", two specifically of note are Kingdom Come and The Dark Knight Returns. Both of these stories have received world wide acclaim for their storyline and artwork.
The Dark Knight Returns
"Batman: The Dark Knight" was originally published in 1986 as a four part miniseries by Frank Miller, it has since been widely thought of as his best work. The series was originally intended by Miller to create an end for the Batman, one where the storyline would have a complete close, this turned out not to be the case when DC published a sequel to the book "The Dark Knight Strikes Again", a sequel to The Dark Knight Returns which brought back the original team to work on the book.
The Dark Knight Returns is set in a dark future where Batman had given up the Superhero life and gone into seclusion. While the Superheroes had left humanity to its own devices crime, both by humans and meta humans, had run rampant, and the world was quickly tearing itself apart.
The story opens on Harvey Dent being rehabilitated after plastic surgery, funded by Wayne Enterprises. The rehabilitation does not take however and he returns to crime, forcing Batman to don the Batman costume again, something he has not done since the death of Jason Todd twenty years earlier. The story also brings in Carrie Kelly who joins Batman as Robin for the story arc, notably not the first time Robin has been female in an Elseworlds title. Also worth noting is the fact that it is Harvey Dent as Two-Face that bring the Batman out of retirement, not the Joker as most people assume it would be.
Other changes to the Batman story become apparent as the story moves on, such as the new tank like Batmobile which is mirrored in the Cartoon version of The Batman and has made several other appearances in media as homage to the title.
Kingdom Come

Possibly the most noteworthy Elseworlds title to date and has been widely received as the definitive book published by DC. Published in 1996 is was written by Mark Waid and painted by Alex Ross, notably the artwork in the book is unusually realistic for a comic book and uses Ross's famous style to depict the realism and darkness of the storyline. Set 20 years in the future, the superheroes have left the world to its own devices, feeling betrayed and unsure of their place in the new world. The main story centers on Superman and his reasons for leaving, and returning. Other characters of note are Batman, who was crippled by Bane and Two-Face after they found out his secret identity, he now uses giant Bat Robots to keep Gotham City under control. Wonder Woman, who has been stripped of her title by Themyscria after the ruling body of The Amazon's decreed that she had not made the world a better place. Captain Marvel who had retreated inside the form of Billy Batson, his alter ego, and was kept in a hypnotic state by Lex Luthor to keep him under control.
Both these stories are widely recognized as the best Elseworlds to date, though Kingdom Come draws heavily on The Dark Knight Returns for some of its imagery, both of these have sequels, though not as popular as the original books, both the sequels received the same acclaim, "The Dark Knight Strikes Again" and "The Kingdom" respectively follow "The Dark Knight Returns" and "Kingdom Come".
One thing of note is in "The Kingdom" is the first mention of Hypertime, which DC used to explain the Elseworlds stories as parallel dimensions where beings could cross timelines and see what their world could have been like.
Hypertime has recently been brought back into the mainstream DCU continuity after the "52" storyline, though if this means that new Elseworlds storylines will be published or Elseworlds characters will be making appearances in the mainstream DCU in unclear at this point, all that is known is the possibility is there for anything.
Elseworlds
Here is a list of Elseworlds, in character order with their published dates and ISBN details for reference.
Batman Elseworlds
| Titles | Number of Issues | Year | ISBN-10 | ISBN-13 |
|---|---|---|---|---|
| Batgirl and Robin: Thrillkiller | 3 Issue Mini-Series | 1997 | 1563894246 | 978-1563894244 |
| Batman/Captain America | One Shot | 1996 | 156389291X | 978-1563892912 |
| Batman & Demon: A Tragedy | One Shot | 2000 | 1563892863 | 978-1563892863 |
| Batman & Dracula: Red Rain | Trade | 1991 | 1852864370 | 978-1852864378 |
| Batman: Bloodstorm | Trade | 1994 | 1563891859 | 978-1563891854 |
| Batman: Crimson Mist | Trade | 1998 | 184023072X | 978-1840230727 |
| Batman/Houdini: The Devil's Workshop | One Shot | 1993 | 1563891131 | 978-1563891137 |
| Batman/Lobo | One Shot | 2000 | B003AP9TM2 | |
| Batman: The Blue, The Grey, and the Bat | One Shot | 1992 | 9993903469 | 978-9993903468 |
| Batman: The Book of the Dead | 2 Issue Mini-Series | 1999 | B000NY7IEE | |
| Batman: Brotherhood of the Bat | One Shot | 1995 | 1563892510 | 978-1563892516 |
| Batman: Castle of the Bat | One Shot | 1994 | 1852866055 | 978-1852866051 |
| Batman: Dark Allegiances | One Shot | 1996 | 1563892332 | 978-1563892332 |
| Batman/Dark Joker: The Wild | Trade | 1993 | 1563891409 | 978-1563891403 |
| Batman: Dark Knight Dynasty | Trade | 1997 | 1852869364 | 978-1852869366 |
| Batman: Dark Knight of the Round Table | 2 Issue Mini-Series | 1998 | B000S1ITSG | |
| The Dark Knight Returns | 4 Issue Mini-Series | 1986 | 1852867981 | 978-1852867980 |
| The Dark Knight Strikes Again | 3 Issue Mini-Series | 2001 | 1840236213 | 978-1840236217 |
| Batman: Gotham Noir | One Shot | 2001 | B000IQHXPG | |
| Batman: Haunted Gotham | 4 Issue Mini-Series | 1999 | 1401221416 | 978-1401221416 |
| Batman: Hollywood Knight | 3 Issue Mini-Series | 2001 | B002BQDHSI | |
| Batman: Holy Terror | One Shot | 1991 | 1563890186 | 978-1563890185 |
| Batman: I, Joker | One Shot | 1998 | 1563894009 | 978-1563894008 |
| Batman: In Darkest Knight | One Shot | 1994 | 1563891123 | 978-1563891120 |
| Batman: Knightgallery | One Shot | 1995 | ||
| Batman: League of Batmen | 2 Issue Mini-Series | 2001 | B0006E8U9S | |
| Batman: Manbat | 3 Issue Mini-Series | 1995 | 185286818X | 978-1852868185 |
| Batman: Masque | One Shot | 1997 | 1563893096 | 978-1563893094 |
| Batman: Master of the Future | One Shot | 1991 | 1563890151 | 978-1563890154 |
| Batman: Nevermore | 5 Issue Mini-Series | 2003 | B003E8QEIM | |
| Batman: Nine Lives | One Shot | 2002 | 1840235179 | 978-1840235173 |
| Batman: Nosferatu | One Shot | 1999 | 1563893797 | 978-1563893797 |
| The Batman of Arkham | One Shot | 2000 | B0006RHWFS | |
| Batman: The Doom That Came To Gotham | 4 Issue Mini-Series | 2000 | ||
| Batman: The Order of Beasts | One Shot | 2004 | B000R4LP8U | |
| Batman: Reign of Terror | One Shot | 1998 | B000H02APG | |
| Batman: Scar of the Bat | One Shot | 1996 | 1563892316 | 978-1563892318 |
| Batman/Tarzan: Claws of the Cat-Woman | 4 Issue Mini-Series | 1999 | 1569714665 | 978-1569714669 |
| Batman Thrillkiller '62 | One Shot | 1998 | 1563893711 | 978-1563893711 |
| Batman: Two-Faces | One Shot | 1998 | B000RY0FZA | |
| Batman: Year 100 | 4 Issue Mini-Series | 2006 | 1401211925 | 978-1401211929 |
| Catwoman: Guardian of Gotham | 2 Issue Mini-Series | 1999 | B00157RZI2 | |
| Daredevil and Batman: Eye For An Eye | One Shot | 1997 | 0785105522 | 978-0785105527 |
| Batman/Daredevil: King of New York | One Shot | 2000 | 1563893835 | 978-1563893834 |
| Robin 3000 | 2 Issue Mini-Series | 1992 | B0006PHQMO |
Superman Elseworlds
| Titles | Number of Issues | Year | ISBN-10 | ISBN-13 |
|---|---|---|---|---|
| Son of Superman | One Shot | 1999 | 156389596X | 978-1563895968 |
| Superboy's Legion | 2 Issue Mini-Series | 2001 | ||
| Supergirl: Wings | One Shot | 2001 | B0006RSY6E | |
| Superman: A Nation Divided | One Shot | 1998 | 1563894416 | 978-1563894411 |
| Superman: At Earth's End | One Shot | 1995 | 156389243X | 978-1563892431 |
| Superman: The Dark Side | 3 Issue Mini-Series | 1998 | 1563895269 | 978-1563895265 |
| Superman: Distant Fires | One Shot | 1998 | 1563892898 | 978-1563892899 |
| Superman, Inc. | One Shot | 1999 | B000I33W7M | |
| Superman: Kal | One Shot | 1995 | 1563891670 | 978-1563891670 |
| Superman: Last Son of Earth | 2 Issue Mini-Series | 2000 | B000KGCIZY | |
| Superman: Last Stand On Krypton | One Shot | 2003 | B000I8XV3C | |
| The Superman Monster | One Shot | 1999 | B000TBBIDI | |
| Superman: Red Son | 3 Issue Mini-Series | 2003 | 1401201911 | 978-1401201913 |
| Superman: Speeding Bullets | One Shot | 1993 | 1563891174 | 978-1563891175 |
| Superman's Metropolis | One Shot | 1997 | 1563892421 | 978-1563892424 |
| Superman/Tarzan: Sons of the Jungle | 3 Issue Mini-Series | 2001 | 1569717613 | 978-1569717615 |
| Superman: True Brit | Trade | 2004 | 1401200230 | 978-1401200237 |
| Superman: War of the Worlds | One Shot | 1998 | 1563893967 | 978-1563893964 |
| Superman/Wonder Woman: Whom Gods Destroy | 4 Issue Mini-Series | 1997 | B001D31MZK | |
| Kingdom Come | 4 Issue Mini-Series | 1996 | 1563893304 | 978-1563893308 |
Superman/Batman Elseworlds
| Titles | Number of Issues | Year | ISBN-10 | ISBN-13 |
|---|---|---|---|---|
| Elseworld's Finest | 2 Issue Mini-Series | 1997 | B000VNJZWU | |
| Elseworld's Finest: Supergirl & Batgirl | One Shot | 1998 | 1563893754 | 978-1563893759 |
| Superman & Batman: Generations | 4 Issue Mini-Series | 1998 | 1563896052 | 978-1563896057 |
| Superman & Batman: Generations II | 4 Issue Mini-Series | 2001 | 1563899906 | 978-1563899904 |
| Superman & Batman: Generations III | 12 Issue Mini-Series | |||
| Superman and Batman: World's Funniest | One Shot | 2000 |
Justice League Elseworlds
| Titles | Number of Issues | Year | ISBN-10 | ISBN-13 |
|---|---|---|---|---|
| JLA: Act of God | 3 Issue Mini-Series | 2000 | B0006R9KVM | |
| JLA: Age of Wonder | 2 Issue Mini-Series | 2003 | B000VIWOOG | |
| JLA: Created Equal | 2 Issue Mini-Series | 2000 | B0006RQC6S | |
| JLA: Destiny | 4 Issue Mini-Series | 2002 | B000Y9PR3M | |
| JLA: The Island of Dr. Moreau | One Shot | 2002 | B0006RZFVQ | |
| Justice League of America: The Nail | 3 Issue Mini-Series | 1998 | 1563894807 | 978-1563894800 |
| Justice League of America: Another Nail | 3 Issue Mini-Series | 2004 | 1401202659 | 978-1401202651 |
| JLA: Riddle of the Beast | Trade | 2001 | 156389873X | 978-1563898730 |
| JLA: Secret Society of Super-Heroes | 2 Issue Mini-Series | 2000 | B000YVKU9G | |
| JLA: Shogun of Steel | One Shot | 2002 | B0006RW4EC | |
| JSA: The Liberty File | 2 Issue Mini-Series | 1999 | 1401202039 | 978-1401202033 |
| JSA: The Unholy Three | 2 Issue Mini-Series | 2003 | B000UDGOZ2 | |
| Justice Riders | One Shot | 1997 | 156389257X | 978-1563892578 |
| League of Justice | 2 Issue Mini-Series | 1996 | ||
| Planetary/JLA | One Shot | 2002 | B000JFBDQQ |
Other Characters Elseworlds
| Titles | Number of Issues | Year | ISBN-10 | ISBN-13 |
|---|---|---|---|---|
| Conjurors | 3 Issue Mini-Series | 1999 | ||
| Elseworlds 80-Page Giant | One Shot | 1999 | ||
| Flashpoint | 3 Issue Mini-Series | 1999 | ||
| The Golden Age | 4 Issue Mini-Series | 1993 | 1401207111 | 978-1401207113 |
| Green Lantern: Evil's Might | 3 Issue Mini-Series | 2002 | B00418V312 | |
| Green Lantern: 1001 Emerald Nights | One Shot | 2001 | B0006RMLZY | |
| Kamandi: At Earth's End | 6 Issue Mini-Series | 1993 | B0006OZV4K | |
| Titans: Scissors, Paper, Stone | One Shot | 1997 | 1563893630 | 978-1563893636 |
| Wonder Woman: Amazonia | One Shot | 1997 | 1563893010 | 978-1563893018 |
| Wonder Woman: The Blue Amazon | One Shot | 2003 | B000GINV2U |
Non-U.S. Elseworlds
| Title/Issue # | Reprints/Collects | Language |
|---|---|---|
| DC Premium #2 | JLA: Ein Akt Gottes | German |
| DC Premium #3 | Sohn Des Superman | German |
| DC Premium #5 | JLA: The Secret Society of Super-Heroes | German |
| DC Premium #6 | Superman: Der Letzte Sohn der Erde | German |
| DC Premium #7 | Batman: Die Dynastie der Dunklenritter | German |
| DC Premium #14 | JLA: Allein Unter Frauen | German |
| DC Premium #25 | Golden Age | German |
| DC Premium #29 | Genosse Superman | German |
| DC Premium #34 | Justice League: Noch Ein Nagel | German |
| Reino do Amanhã #1 | Reino do Amanha | Portuguese |
| Superman: Entre A Foice e O Martelo #1 | Superman: Red Son #1 | Portuguese |
| Superman: Entre A Foice e O Martelo #2 | Superman: Red Son #2 | Portuguese |
| Superman: Entre A Foice e O Martelo #3 | Superman: Red Son #3 | Portuguese |
Elseworld Annuals
As part of DC's yearly annual events 1994 was the year of the Elseworlds, twenty-three of the ongoing titles at the time were given the Elseworlds treatment and were re-imagined in many ways. The 1994 annuals showcased some of the best and worst takes on many of DC's characters and featured some of the biggest talents in the industry at the time. All but two of the Elseworld annuals were stand alone issues; Adventures of Superman Annual #6 and Superboy Annual #1 were part of a two part storyline entitled "The Super Seven".
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Legends of the Dead Earth Annuals
For further details: Legends of the Dead Earth
DC's 1996 annual event was branded as "Legends of the Dead Earth". These are not officially labeled as Elseworld tales but many consider them to be Elseworlds because they take place in the distant future and feature stories influenced by the legends/stories/legacies of the heroes and villains of the past for that particular title. A few of these annuals are actually in continuity because the characters are from the distant future. Twenty-five annuals had the Legends of the Dead Earth branding.
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() |















































